Jun Total Payroll
R0.00
Approved manufacturing runs only
Lifetime Wages Paid
R42,500.00
All 9 artisans combined
Individual Artisan Annual Pay Matrix
January โ December ยท Click month headers to filter
| Worker | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ท Big Man | R6,100.00 | R5,400.00 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | R6,100.00 |
| ๐ท Duncan | R4,900.00 | R3,500.00 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | R4,900.00 |
| ๐ท Farai | R5,800.00 | R4,600.00 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | R5,800.00 |
| ๐ท GIVEN | R3,400.00 | R2,800.00 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | R3,400.00 |
| ๐ท JAMES | R4,700.00 | R3,900.00 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | R4,700.00 |
| ๐ท LUSUNGU | R3,800.00 | R2,900.00 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | R3,800.00 |
| ๐ท Mdudusi | R5,200.00 | R4,150.00 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | R5,200.00 |
| ๐ท SAMU | R4,500.00 | R3,100.00 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | R4,500.00 |
| ๐ท Tendai | R4,100.00 | R3,200.00 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | R4,100.00 |
| TOTAL | R42,500.00 | R33,550.00 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | R42,500.00 |
Historical Payroll Settlements
โ
January Workshop Wages
Absa ยท 2026-01-28